<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dev.enekoalonso.com &#187; canvas</title>
	<atom:link href="http://dev.enekoalonso.com/tag/canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev.enekoalonso.com</link>
	<description>having fun with code</description>
	<lastBuildDate>Wed, 12 Oct 2011 21:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Angry Birds as a Web App</title>
		<link>http://dev.enekoalonso.com/2011/05/12/angry-birds-as-a-web-app/</link>
		<comments>http://dev.enekoalonso.com/2011/05/12/angry-birds-as-a-web-app/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:40:58 +0000</pubDate>
		<dc:creator>Eneko Alonso</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://dev.enekoalonso.com/?p=693</guid>
		<description><![CDATA[Really, really cool, Rovio has released Angry Birds (and all the game assets) as a web app, Javascript and Canvas based. I can&#8217;t wait to see clones of Angry Birds with custom assets, maps and sounds. via Angry Birds as a Web App. Related Posts:July 30, 2010 -- Titanium Developer: love and hate (3)May 3, 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Really, really cool, Rovio has released Angry Birds (and all the game assets) as a web app, Javascript and Canvas based. I can&#8217;t wait to see clones of Angry Birds with custom assets, maps and sounds.</p>
<p>via <a href="http://googlesystem.blogspot.com/2011/05/angry-birds-as-web-app.html">Angry Birds as a Web App</a>.</p>
<h3  class="related_post_title">Related Posts:</h3><ul class="related_post"><li>July 30, 2010 -- <a href="http://dev.enekoalonso.com/2010/07/30/titanium-developer-love-and-hate/" title="Titanium Developer: love and hate">Titanium Developer: love and hate</a> (3)</li><li>May 3, 2010 -- <a href="http://dev.enekoalonso.com/2010/05/03/playing-with-websockets/" title="Playing with WebSockets">Playing with WebSockets</a> (4)</li><li>May 18, 2011 -- <a href="http://dev.enekoalonso.com/2011/05/18/location-hash-is-dead-on-html5-browsers/" title="location.hash is dead (on html5 browsers)">location.hash is dead (on html5 browsers)</a> (0)</li><li>May 6, 2011 -- <a href="http://dev.enekoalonso.com/2011/05/06/finding-duplicate-ids-on-an-html-page/" title="Finding duplicate ID&#8217;s on an HTML page">Finding duplicate ID&#8217;s on an HTML page</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://dev.enekoalonso.com/2011/05/12/angry-birds-as-a-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 years of excanvas</title>
		<link>http://dev.enekoalonso.com/2010/01/29/4-years-of-excanvas/</link>
		<comments>http://dev.enekoalonso.com/2010/01/29/4-years-of-excanvas/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:01:30 +0000</pubDate>
		<dc:creator>Eneko Alonso</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[excanvas]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[internet explorer]]></category>

		<guid isPermaLink="false">http://dev.enekoalonso.com/?p=427</guid>
		<description><![CDATA[I wanted to say 5 years but it was actually in December 2005 when Emil A Eklund wrote on his blog about an idea he had to implement the canvas tag functionality in Internet Explorer using VML and behaviors. Today we now that code as excanvas. Well, it&#8217;s been 4 years and 1 month and [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to say 5 years but it was actually in December 2005 when <a href="http://me.eae.net/archive/2005/12/29/canvas-in-ie/">Emil A Eklund wrote on his blog</a> about an idea he had to implement the canvas tag functionality in Internet Explorer using VML and behaviors. Today we now that code as <a href="http://code.google.com/p/explorercanvas">excanvas</a>.</p>
<p>Well, it&#8217;s been 4 years and 1 month and still Internet Explorer does not support the canvas tag. Is it possible that Internet Explorer 9 would support canvas? What about SVG?</p>
<h3  class="related_post_title">Related Posts:</h3><ul class="related_post"><li>May 12, 2011 -- <a href="http://dev.enekoalonso.com/2011/05/12/angry-birds-as-a-web-app/" title="Angry Birds as a Web App">Angry Birds as a Web App</a> (0)</li><li>January 27, 2010 -- <a href="http://dev.enekoalonso.com/2010/01/27/detecting-when-css-gets-loaded-by-the-browser-with-mootools-and-asset-css/" title="Detecting when CSS gets loaded by the browser with Mootools and Asset.css">Detecting when CSS gets loaded by the browser with Mootools and Asset.css</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://dev.enekoalonso.com/2010/01/29/4-years-of-excanvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

